Main Menu
See also Jackets Sizechart
FOOTBALL ADULT JERSEY
| Size / inches | XS | S | M | L | XL | XXL | XXXL |
| Chest Width | 30 - 32,5 | 33 - 35,5 | 36 - 39 | 39,5 - 42 | 42,5 - 45 | 45,5 - 48,5 | 49 - 51,5 |
| Size / cm | XS | S | M | L | XL | XXL | XXXL |
| Chest Width | 76 - 83 | 84 - 91 | 92 - 99 | 100 - 107 | 108 - 115 | 116 - 123 | 124 - 131 |
FOOTBALL ADULT PANTS
| Size / inches | XS | S | M | L | XL | XXL | XXXL |
| Waist | 26 - 28 | 29 - 31 | 31,5 - 33,5 | 34 - 37 | 37,5 - 39,5 | 40 - 42,5 | 43 - 45 |
| Hip Width | 32 - 34.5 | 35 - 37.5 | 38 - 40 | 40.5 - 43 | 43.5 - 46 | 46.5 - 48.5 | 49 - 51.5 |
| Inseam | 13,75 | 14,25 | 14,5 | 15 | 15,5 | 15,75 | 15,75 |
| Size / cm | XS | S | M | L | XL | XXL | XXXL |
| Waist | 66 - 72 | 73 - 79 | 80 - 86 | 87 - 94 | 95 - 101 | 102 - 108 | 109 - 115 |
| Hip Width | 82 - 88 | 89 - 95 | 96 - 102 | 103 - 110 | 111 - 117 | 118 - 124 | 125 - 131 |
| Inseam | 35 | 36 | 37 | 38 | 39 | 40 | 40 |
See also Jackets Sizechart
FOOTBALL YOUTH JERSEYS
| Size / inches | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Chest Width | 22,5 - 24,5 | 25 - 27,5 | 28 - 30 | 31 - 33 | 33,5 - 35,5 | 36 - 38,5 | 39 - 41,5 |
| Size / cm | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Chest Width | 57 - 63 | 64 - 70 | 71 - 77 | 78 - 84 | 85 - 91 | 92 - 98 | 99 - 105 |
FOOTBALL YOUTH PANTS
| Size / inches | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 18 - 20,5 | 21 - 23 | 23,5 - 25,5 | 26 - 28 | 29 - 31 | 31,5 - 33,5 | 34 - 36 |
| Hip Width | 21 - 23.5 | 24 - 26 | 26.5 - 29 | 29.5 - 31.5 | 32 - 34 | 34.5 - 36.5 | 37 - 39 |
| Inseam | 11 | 11,5 | 12,25 | 12,75 | 13,25 | 14 | 14,5 |
| Size / cm | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 46 - 52,5 | 53 - 59 | 60 - 65,5 | 66 - 72 | 73 - 78,5 | 79 - 85 | 86 - 91,5 |
| Hip Width | 54 - 60.5 | 61 - 67 | 68 - 73.5 | 74 - 80 | 81 - 86.5 | 87 - 93 | 94 - 99.5 |
| Inseam | 28 | 29,5 | 31 | 32,5 | 34 | 35,5 | 37 |
Color Description Table
|
|
Color Matching Table
This table takes the help for your color choice.
If the Color difference number
is higher than +/-3 we do not recomend you to place the color in different fabric or trim type for
one jersey.
| | BK | BR | CD | CB | DG | GD |
GR | KG | MR | NY | OG | OR | PR |
RY | SC | SG | TL | TX | VG | WH |
| Dazzle mw | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dazzle hvy | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Mesh | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | - | 2 | 1 | 2 | 1 | 3 | 0 | 0 | -1 | 0 |
| Tricot mesh | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Micro Mock Mesh | 0 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | - | 0 | 1 | 1 | -2 | - | -2 | 1 | 0 | 0 |
| Pro | 0 | - | 0 | - | 1 | - | 0 | - | 0 | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| F745 | 1 | -3 | 0 | 2 | 1 | 2 | - | 2 | 1 | - | - | 1 | 1 | 1 | 0 | - | 1 | -1 | - | - |
| Asinta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urenzid | -1 | - | 2 | - | -2 | - | - | - | 1 | 1 | - | - | - | 1 | 0 | - | - | - | - | -1 |
| Knits Jaros | 1 | | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | - | 0 | 1 | 2 | 1 | 2 | 1 | 1 | -1 | 0 |
| Knits Yarrington | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | 2 | 0 | 1 |
| Trim | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 1 | 0 |
| Spandex | 1 | - | -1 | -2 | -1 | -1 | -1 | -1 | 0 | 0 | - | -1 | 0 | -1 | -1 | -1 | - | - | 0 | -1 |
| Poly micro | 0 | - | 2 | - | -1 | - | - | - | -1 | 2 | - | - | - | 0 | 0 | - | - | - | - | - |
| Twill | 0 | 0 | -1 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | -1 | 0 | 0 |
| | | | | | | GL twill 0 | | | | | | | | | | | | | | |