Main Menu
SOFTBALL WOMEN JERSEYS
| Size / inches | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Bust Width | 30 - 32 | 32,5 - 35 | 35,5 - 37,5 | 38 - 40,5 | 41 - 43 | 44 - 46 | 46,5 - 49 |
| Size / cm | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Bust Width | 76 - 82 | 83 - 89 | 90 - 96 | 97 - 103 | 104 - 110 | 111 - 117 | 118 - 124 |
SOFTBALL WOMEN PANTS
| Size / inches | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Waist | 25 - 27 | 27,5 - 29,5 | 30 - 32 | 32,5 - 34 | 34,5 - 36,5 | 37 - 39 | 39,5 - 41,5 |
| Lower Waist Area | 26 - 28 | 28,5 - 30,5 | 31 - 33 | 33,5 - 35,5 | 36 - 37,5 | 38 - 40 | 40,5 - 42,5 |
| Hip Width | 33,5 - 35,5 | 36 - 37,5 | 38 - 40 | 40,5 - 42,5 | 43 - 45 | 45,5 - 47 | 47,5 - 49,5 |
| Inseam | 21,25 | 22 | 23 | 23,5 | 24,5 | 25 | 25 |
| Size / cm | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Waist | 64 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Lower Waist Area | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 |
| Hip Width | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 | 121 - 126 |
| Inseam | 54 | 56 | 58 | 60 | 62 | 64 | 64 |
SOFTBALL WOMEN SOLID SHORTS
| Size / inches | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Waist | 25 - 27 | 27,5 - 29,5 | 30 - 32 | 32,5 - 34 | 34,5 - 36,5 | 37 - 39 | 39,5 - 41,5 |
| Lower Waist Area | 26 - 28 | 28,5 - 30,5 | 31 - 33 | 33,5 - 35,5 | 36 - 37,5 | 38 - 40 | 40,5 - 42,5 |
| Hip Width | 33,5 - 35,5 | 36 - 37,5 | 38 - 40 | 40,5 - 42,5 | 43 - 45 | 45,5 - 47 | 47,5 - 49,5 |
| Inseam | 5,75 | 6 | 6,5 | 7 | 7,25 | 7,25 | 7,25 |
| Size / cm | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Waist | 64 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Lower Waist Area | 67 - 72 | 73 - 78 | 79 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 |
| Hip Width | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 108 | 109 - 114 | 115 - 120 | 121 - 126 |
| Inseam | 14,5 | 15,5 | 16,5 | 17,5 | 18,5 | 18,5 | 18,5 |
SOFTBALL WOMEN SHORTS
| Size / inches | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Waist | 25 - 27 | 27,5 - 29,5 | 30 - 32 | 32,5 - 34 | 34,5 - 36,5 | 37 - 39 | 39,5 - 41,5 |
| Hip Width | 34 - 36 | 36,5 - 38,5 | 39 - 41 | 41,5 - 43 | 43,5 - 45 | 45,5 - 47,5 | 48 - 50 |
| Inseam | 4,75 | 5 | 5,5 | 6 | 6,25 | 6,25 | 6,3 |
| Size / cm | WXS | WS | WM | WL | WXL | WXXL | WXXXL |
| Waist | 64 - 69 | 70 - 75 | 76 - 81 | 82 - 87 | 88 - 93 | 94 - 99 | 100 - 105 |
| Hip Width | 87 - 92 | 93 - 98 | 99 - 104 | 105 - 109 | 110 - 115 | 116 - 121 | 122 - 127 |
| Inseam | 12 | 13 | 14 | 15 | 16 | 16 | 16 |
SOFTBALL YOUTH JERSEYS
| Size / inches | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Chest Width | 22,5 - 24,5 | 25 - 27,5 | 28 - 30 | 31 - 33 | 33,5 - 35,5 | 36 - 38,5 | 39 - 41,5 |
| Size / cm | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Chest Width | 57 - 63 | 64 - 70 | 71 - 77 | 78 - 84 | 85 - 91 | 92 - 98 | 99 - 105 |
SOFTBALL YOUTH PANTS
| Size / inches | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 18 - 20,5 | 21 - 23 | 23,5 - 26 | 26,5 - 29 | 29,5 - 31,5 | 32 - 34 | 34,5 - 37 |
| Lower Waist Area | 18 - 20,5 | 21 - 23 | 23,5 - 26 | 26,5 - 29 | 29,5 - 31,5 | 32 - 34 | 34,5 - 37 |
| Hip Width | 21,5 - 24 | 24,5 - 27 | 26,5 - 29,5 | 30 - 32 | 32,5 - 35 | 35,5 - 38 | 38,5 - 40,5 |
| Inseam | 18 | 19 | 20 | 21 | 22,25 | 23,25 | 24,25 |
| Size / cm | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 46 - 52,5 | 53 - 59,5 | 60 - 66,5 | 67 - 73,5 | 74 - 80,5 | 81 - 87,5 | 88 - 94,5 |
| Lower Waist Area | 46 - 52,5 | 53 - 59,5 | 60 - 66,5 | 67 - 73,5 | 74 - 80,5 | 81 - 87,5 | 88 - 94,5 |
| Hip Width | 55 - 61,5 | 62 - 68,5 | 69 - 75,5 | 76 - 82,5 | 83 - 89,5 | 90 - 96,5 | 97 - 103,5 |
| Inseam | 46 | 48,5 | 51 | 53,5 | 56,5 | 59 | 61,5 |
SOFTBALL YOUTH SOLID SHORTS
| Size / inches | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 18 - 20,5 | 21 - 23 | 23,5 - 26 | 26,5 - 29 | 29,5 - 31,5 | 32 - 34 | 34,5 - 37 |
| Lower Waist Area | 18 - 20,5 | 21 - 23 | 23,5 - 26 | 26,5 - 29 | 29,5 - 31,5 | 32 - 34 | 34,5 - 37 |
| Hip Width | 21,5 - 24 | 24,5 - 27 | 26,5 - 29,5 | 30 - 32 | 32,5 - 35 | 35,5 - 38 | 38,5 - 40,5 |
| Inseam | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 |
| Size / cm | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 46 - 52,5 | 53 - 59,5 | 60 - 66,5 | 67 - 73,5 | 74 - 80,5 | 81 - 87,5 | 88 - 94,5 |
| Lower Waist Area | 46 - 52,5 | 53 - 59,5 | 60 - 66,5 | 67 - 73,5 | 74 - 80,5 | 81 - 87,5 | 88 - 94,5 |
| Hip Width | 55 - 61,5 | 62 - 68,5 | 69 - 75,5 | 76 - 82,5 | 83 - 89,5 | 90 - 96,5 | 97 - 103,5 |
| Inseam | 11,25 | 12,5 | 13,75 | 15 | 16,25 | 17,5 | 18,75 |
SOFTBALL YOUTH SHORTS
| Size / inches | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 18 - 20,5 | 21 - 23 | 23,5 - 25,5 | 26 - 28 | 29 - 31 | 31,5 - 33,5 | 34 - 36 |
| Lower Waist Area | 18 - 20,5 | 21 - 23 | 23,5 - 25,5 | 26 - 28 | 29 - 31 | 31,5 - 33,5 | 34 - 36 |
| Hip Width | 25,5 - 27,5 | 28 - 30 | 30,5 - 32 | 32,5 - 34,5 | 35 - 37 | 37,5 - 39 | 40 - 41,5 |
| Inseam | 4,5 | 5 | 5,5 | 6 | 6,5 | 7 | 7,5 |
| Size / cm | YXS | YS | YM | YL | YXL | YXXL | YXXXL |
| Waist | 46 - 52,5 | 53 - 59 | 60 - 65,5 | 66 - 72 | 73 - 78,5 | 79 - 85 | 86 - 91,5 |
| Lower Waist Area | 46 - 52,5 | 53 - 59 | 60 - 65,5 | 66 - 72 | 73 - 78,5 | 79 - 85 | 86 - 91,5 |
| Hip Width | 65 - 70,5 | 71 - 76 | 77 - 82 | 83 - 88 | 89 - 94 | 95 - 100 | 101 - 105,5 |
| Inseam | 11,25 | 12,5 | 13,75 | 15 | 16,25 | 17,5 | 18,75 |
Color Description Table
|
|
Color Matching Table
This table takes the help for your color choice.
If the Color difference number
is higher than +/-3 we do not recomend you to place the color in different fabric or trim type for
one jersey.
| | BK | BR | CD | CB | DG | GD |
GR | KG | MR | NY | OG | OR | PR |
RY | SC | SG | TL | TX | VG | WH |
| Dazzle mw | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dazzle hvy | 1 | - | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 0 | - | 0 | 0 |
| Mesh | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 2 | 1 | 0 | - | 2 | 1 | 2 | 1 | 3 | 0 | 0 | -1 | 0 |
| Tricot mesh | 0 | -1 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 |
| Micro Mock Mesh | 0 | - | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | - | 0 | 1 | 1 | -2 | - | -2 | 1 | 0 | 0 |
| Pro | 0 | - | 0 | - | 1 | - | 0 | - | 0 | 1 | - | - | - | 1 | 0 | - | - | - | - | 1 |
| F745 | 1 | -3 | 0 | 2 | 1 | 2 | - | 2 | 1 | - | - | 1 | 1 | 1 | 0 | - | 1 | -1 | - | - |
| Asinta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Urenzid | -1 | - | 2 | - | -2 | - | - | - | 1 | 1 | - | - | - | 1 | 0 | - | - | - | - | -1 |
| Knits Jaros | 1 | | 1 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | - | 0 | 1 | 2 | 1 | 2 | 1 | 1 | -1 | 0 |
| Knits Yarrington | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | - | 2 | 0 | 1 |
| Trim | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 1 | 0 |
| Spandex | 1 | - | -1 | -2 | -1 | -1 | -1 | -1 | 0 | 0 | - | -1 | 0 | -1 | -1 | -1 | - | - | 0 | -1 |
| Poly micro | 0 | - | 2 | - | -1 | - | - | - | -1 | 2 | - | - | - | 0 | 0 | - | - | - | - | - |
| Twill | 0 | 0 | -1 | 3 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 2 | -1 | 0 | 0 | 2 | 0 | -1 | 0 | 0 |
| | | | | | | GL twill 0 | | | | | | | | | | | | | | |